Level | Subject | Frequency | Duration | Cost |
---|---|---|---|---|
Pri 1 & 2 | Eng/Math | 2x a week | 1.5hrs | $200/mnth |
Pri 1 & 2 | Chinese | 1x a week | 2hrs | $160/mnth |
Pri 3 & 4 | Eng/Math/Sci | 1x a week/subject | 2hrs | $140/mnth/subject |
Pri 3 | Chinese | 1x a week | 2hrs | $160/mnth |
Pri 4 | Chinese | 1x a week | 2hrs | $180/mnth |
Pri 5 & 6 | Eng/Math/Sci | 1x a week/subject | 2hrs | $160/mnth/subject |
Pri 5 & 6 | Intensive Math | 2x a week | 2hrs | $320/mnth |
Pri 5 & 6 | Chinese | 1x a week | 2hrs | $160/mnth |
Sec 1 & 2 | Eng/Math/Sci | 1x a week/subject | 2hrs | $200/mnth/subject |
Sec 1 | Chinese | 1x a week | 2hrs | $180/mnth |
Sec 2 | Chinese | 1x a week | 2hrs | $200/mnth |
Sec 3 - 5 | English | 1x a week | 2hrs | $220/mnth |
Sec 3 - 5 | A/E Mathematics | 1x a week/subject | 2hrs | $220/mnth/subject |
Sec 3 - 5 | Pure/Combined Science | 1x a week/subject | 2hrs | $220/mnth/subject |
Sec 3 - 5 | Principles of Accounting | 1x a week | 2hrs | $220/mnth |
Sec 3 | Chinese | 1x a week | 2hrs | $200/mnth |
Sec 4 & 5 | Chinese | 1x a week | 2hrs | $240/mnth |
JC 1 & 2 | General Paper | 1x a week | 2hrs | $250/mnth |
JC 1 & 2 | H1/2 Math | 1x a week/subject | 2hrs | $250/mnth/subject |
JC 1 & 2 | H1/2 Physics/Chemistry | 1x a week/subject | 2hrs | $250/mnth/subject |
Tuesday, 13 March 2012
Rates
Subscribe to:
Post Comments (Atom)
As a person you should know what are your priorities and goals
ReplyDeleteso that it is easier for you to determine and decide when is the time to give up or go on.
Thanks for sharing such a wonderful article, I hope you could inspire more people. Visit my site too.
n8fan.net
www.n8fan.net
Excellent effort to make this blog more wonderful and attractive.
ReplyDeleteSecondary Tuition At Hougang
It’s hard to seek out educated people on this topic, but you sound like you realize what you’re speaking about! Thanks online casino gambling
ReplyDelete